Nurturing research manpower so that graduate students can concentrate on their studies and research
No. | Department class number | Course | Classification | semester | Course Title | Credit | Remark |
---|---|---|---|---|---|---|---|
1 | A05268 | Master's and Doctorate | Major required | Master’s Thesis Research | 1-0-2 | ||
2 | A05298 | Master's and Doctorate | Major required | Doctoral Dissertation Research | 1-0-2 | ||
3 | A00973 | Master's and Doctorate | Select major | Advanced Network | 3-3-0 | ||
4 | A01288 | Master's and Doctorate | Select major | Advanced Robotics | 3-3-0 | ||
5 | A01349 | Master's and Doctorate | Select major | Multimedia Software Engineering | 3-3-0 | ||
6 | A05439 | Master's and Doctorate | Select major | Advanced Digital Image Processing | 3-3-0 | ||
7 | A05440 | Master's and Doctorate | Select major | Advanced Digital Signal Processing | 3-3-0 | ||
8 | A05482 | Master's and Doctorate | Select major | Advanced Artificial Intelligence | 3-3-0 | ||
9 | A05488 | Master's and Doctorate | Select major | Advanced Computer Graphics | 3-3-0 | ||
10 | A05562 | Master's and Doctorate | Select major | Robotics | 3-3-0 | ||
11 | A05582 | Master's and Doctorate | Select major | Theory of Computer Architecture | 3-3-0 | ||
12 | A05604 | Master's and Doctorate | Select major | Advanced Embedded System | 3-3-0 | ||
13 | A06302 | Master's and Doctorate | Select major | Advanced Control Engineering | 3-3-0 | ||
14 | A06827 | Master's and Doctorate | Select major | Internship Program | 3-3-0 | ||
15 | A07499 | Master's and Doctorate | Select major | Advanced Information Theory | 3-3-0 | ||
16 | A08103 | Master's and Doctorate | Select major | Body Sensor Network | 3-3-0 | ||
17 | A08779 | Master's and Doctorate | Select major | Fluid Machinery | 3-3-0 | ||
18 | A09873 | Master's and Doctorate | Select major | Topics in Wireless Communications | 3-3-0 | ||
19 | A10178 | Master's and Doctorate | Select major | Advanced Data Science | 3-3-0 | ||
20 | A10431 | Master's and Doctorate | Select major | Special Topic in Intelligence Industry | 3-3-0 | ||
21 | A10432 | Master's and Doctorate | Select major | Special Topic in Artificial Intelligence and Energy | 3-3-0 | ||
22 | A10433 | Master's and Doctorate | Select major | Special Topic in ICT fusion system | 3-3-0 | ||
23 | A10434 | Master's and Doctorate | Select major | JAVA Programming | 3-3-0 | ||
24 | A10435 | Master's and Doctorate | Select major | Database and SQL | 3-3-0 | ||
25 | A10436 | Master's and Doctorate | Select major | Python and Tensflow Deep Learning | 3-3-0 | ||
26 | A10437 | Master's and Doctorate | Select major | Machine Learning | 3-3-0 | ||
27 | A10438 | Master's and Doctorate | Select major | Deep Learning | 3-3-0 | ||
28 | A10439 | Master's and Doctorate | Select major | Brain-Computer Interface | 3-3-0 | ||
29 | A10440 | Master's and Doctorate | Select major | Computer Vision | 3-3-0 | ||
30 | A10441 | Master's and Doctorate | Select major | Sensors and Actuators | 3-3-0 | ||
31 | A10442 | Master's and Doctorate | Select major | Advanced Air-conditioning Equipment and Design | 3-3-0 | ||
32 | A10443 | Master's and Doctorate | Select major | Virtual/Augmented Reality | 3-3-0 | ||
33 | A10444 | Master's and Doctorate | Select major | AI Convergence Project | 3-3-0 | ||
34 | A10445 | Master's and Doctorate | Select major | AI Application Project | 3-3-0 | ||
35 | A10446 | Master's and Doctorate | Select major | Special Lecture on AI Technology | 3-3-0 | ||
Total by department : 35 | |||||||
Subtotal : 35 |